<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing 20/20</title>
	<atom:link href="http://marketing-2020.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-2020.com</link>
	<description>This monthly blog covers the &#34;2020&#34; double-entendre: (1) where the world of marketing is going as we approach the year 2020, and (2) &#34;20/20 vision&#34; of real-world marketing bests and busts. The goal is to help you as a businessperson, in an emerging business, improve YOUR approach to YOUR customer(s) by seeing the world through the eyes of a veteran marketeer. Paul Travis welcomes your comments and counterpoints!</description>
	<lastBuildDate>Sun, 13 May 2012 04:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Number One Resource in the World</title>
		<link>http://marketing-2020.com/2012/04/28/the-number-one-resource-in-the-world/</link>
		<comments>http://marketing-2020.com/2012/04/28/the-number-one-resource-in-the-world/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:00:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30-day return period]]></category>
		<category><![CDATA[credit card statements]]></category>
		<category><![CDATA[engine optimization tasks]]></category>
		<category><![CDATA[new affiliate partnerships]]></category>
		<category><![CDATA[number one resource]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[simple logic]]></category>
		<category><![CDATA[the number one resource in the world]]></category>
		<category><![CDATA[time is money]]></category>
		<category><![CDATA[virtual assistant]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=445</guid>
		<description><![CDATA[Time is something many people say is equal to currency &#8212; &#8220;time is money&#8221;, right?  But I&#8217;ve long contended that it&#8217;s more valuable, with this simple logic: When you run out of money, you can eventually get more. When you run out of time, you&#8217;re through. One way that some people &#8220;acquire&#8221; more time is to [...]]]></description>
			<content:encoded><![CDATA[<p>Time is something many people say is equal to currency &#8212; &#8220;time is money&#8221;, right?  But I&#8217;ve long contended that it&#8217;s <strong>more</strong> valuable, with this simple logic:</p>
<ul>
<li>When you run out of money, you can eventually get more.</li>
<li>When you run out of time, you&#8217;re <strong>through</strong>.</li>
</ul>
<p>One way that some people &#8220;acquire&#8221; more time is to hire other people to do things for them.  But even if you&#8217;re not in a situation to do that, you <strong>can</strong> engage &#8220;Virtual Assistants&#8221; to help with <strong>your work </strong>from <strong>their</strong> location.  I&#8217;ve used VA&#8217;s for everything from helping enter credit card statements after my download window expired, to gathering information from a pre-determined list of web sites, to search engine optimization tasks.</p>
<p>And now I&#8217;m extending <strong>you</strong> the opportunity to test-drive a VA for a week full-time (or quarter-time for a month &#8212; 40 hours either way).<a href="http://www.virtualassistantstaffing.com"><img src="http://www.virtualassistantstaffing.com/wp-content/uploads/2012/02/VAS-logo.png"/></a></p>
<p>You read correctly &#8212; this $240 to $600 value is made possible through new affiliate partnerships Vivify LLC has created towards win/win/win/win.  Simply:</p>
<ol>
<li>Purchase either Package A (<a href="http://vivifyllc.com/a/pinterest">Pinterest Mojo</a>) or Package B (<a href="http://vivifyllc.com/a/linkedin">Cash In on LinkedIn</a> and <a href="http://vivifyllc.com/a/toolkit">Graphics Toolkit</a>).</li>
<li>Forward me your receipt(s) via <a href="mailto:Receipts@VivifyLLC.com">Receipts@VivifyLLC.com</a>.</li>
<li>Start your training and begin thinking about what kind of work you&#8217;d like your VA to do, and whether you prefer a quarter- or full-time test-drive.
	</li>
<li>After the 30-day return period passes on your purchases, you&#8217;ll be emailed the link for your get started.</li>
<li>There are no strings attached!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/04/28/the-number-one-resource-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great G+ Infographic from Chris Brogan</title>
		<link>http://marketing-2020.com/2012/04/24/great-infographic-from-chris-brogan/</link>
		<comments>http://marketing-2020.com/2012/04/24/great-infographic-from-chris-brogan/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:34:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[great g infographic from chris brogan]]></category>
		<category><![CDATA[great g+]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=429</guid>
		<description><![CDATA[When I was a boy, I don&#8217;t think we had infographics! There&#8217;s a lot that Chris (or his team) have assembled here that anyone with a web site can benefit from . . .]]></description>
			<content:encoded><![CDATA[<p>When I was a boy, I don&#8217;t think we <strong><em>had</em></strong> infographics!</p>
<p>There&#8217;s a lot that Chris (or his team) have assembled here that anyone with a web site can benefit from . . .</p>
<p><a href="http://www.chrisbrogan.com/gplusinfographic/"><img src="http://sangevents.com/newsletter/wp-content/uploads/2012/03/6811502612_b03d47ccd1_o.png" width="96%" height="96%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/04/24/great-infographic-from-chris-brogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Reader Question]  Up a Creek Without A Paddle</title>
		<link>http://marketing-2020.com/2012/03/21/reader-question-up-a-creek-without-a-paddle/</link>
		<comments>http://marketing-2020.com/2012/03/21/reader-question-up-a-creek-without-a-paddle/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:35:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e book]]></category>
		<category><![CDATA[hard-copy publishers]]></category>
		<category><![CDATA[kindle e-book]]></category>
		<category><![CDATA[low budget]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[reader comments]]></category>
		<category><![CDATA[reader question]]></category>
		<category><![CDATA[reader question up a creek without a paddle]]></category>
		<category><![CDATA[waterproof box]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=383</guid>
		<description><![CDATA[This arrived in the &#8220;corporate mailbag&#8221; recently.  [Editorial note: it ties in very well with my new book and weekly small-biz coaching program of the same name, SmartStart]. Dear Paul, I published my first novel &#8211; Murder Over the Border &#8211; as a Kindle e-book one year ago. I regret to say that sales have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Murder-Over-the-Border-ebook/dp/B004HO6AMC/ref=sr_1_1?s=digital-text&amp;ie=UTF8&amp;qid=1325780116&amp;sr=1-1"><img title="Paul Travis, Marketing Consultant, gives reader feedback to book writer!" src="http://ecx.images-amazon.com/images/I/61twrFiDoaL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_AA278_PIkin4,BottomRight,-33,22_AA300_SH20_OU01_.jpg" alt="" width="300" height="300" /></a></p>
<p>This arrived in the &#8220;corporate mailbag&#8221; recently.  [Editorial note: it ties in very well with my new book and weekly small-biz coaching program of the same name, <a href="http://vivifyllc.com/smartstart/">SmartStart</a>].<a href="http://www.amazon.com/Murder-Over-the-Border-ebook/dp/B004HO6AMC/ref=sr_1_1?s=digital-text&amp;ie=UTF8&amp;qid=1325780116&amp;sr=1-1"><br />
</a></p>
<blockquote><p><span style="color: #3366ff;"><em>Dear Paul,</em></span></p>
<p><span style="color: #3366ff;"><em>I published my first novel &#8211; Murder Over the Border &#8211; as a Kindle e-book one year ago. I regret to say that sales have not lived up to expectations.This is mainly due to the lack of promotion undertaken by Amazon &#8211; unlike &#8216;normal&#8217; hard-copy publishers, they do not do any publicity for books published by their authors as Kindlee-books. </em></span></p>
<p><span style="color: #3366ff;"><em>Unfortunately, I do not have the personal budget to promote the book either. Given your background, do you have any suggestions on how I can market the book effectively on a low budget?</em></span></p>
<p><span style="color: #3366ff;"><em>Sincerely,</em></span><br />
<span style="color: #3366ff;"> <em> Richard the First Timer</em></span></p></blockquote>
<p>First: thanks for the letter. Having written/coauthored a number of books now, I do feel for you!</p>
<p>For others who may not have been around the block to empathize:  <strong>there is a downside</strong> of our society reaching the technological level where <strong>anyone</strong> can be a moviemaker or author.  There is <strong>so much content</strong> being created in the marketplace now (every day, there are an additional 1.5 million blog posts, 2 million YouTube videos, sixty thousand <em>new</em> web sites, and 1.5 billion updates on Facebook &#8212; source <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CC8QFjAA&amp;url=http%3A%2F%2Fcontently.com%2Fblog%2Fhow-much-content-is-on-the-web%2F&amp;ei=P5JpT6C_IaKriALn6dyQBQ&amp;usg=AFQjCNFjA8LLHlfF0OoaAMJ34jqS6m7cWg&amp;sig2=EmcOwzNNF50Do08w3-ja0g">Contently</a>).</p>
<p><em>Imagine:</em> As moviemaker or author, you get in a [piloted] helicopter and fly out over the ocean about 100 miles. You carefully put your precious creation in a [floating] waterproof box and toss it out. Down, down, down it goes &#8212; to the water. Now the pilot flies you home and <strong>you pray every night</strong> that hundreds of people see that box the next day, and the next, and the next.</p>
<p>You cannot just build it and expect them to come.  I&#8217;ve met or worked with <strong>hundreds</strong> of people who spend 3, 6, 12 months praying and then start to wonder whether they should spend anything on marketing.</p>
<p>Let me give you a few ideas, Richard.  Don&#8217;t take any of this personally; I&#8217;m just calling it like I see it.</p>
<ol>
<li>People shop visually; your cover is too busy.  Suggest you ask one of your graphic designer friends to barter with you, or just use <a href="http://fiverr.com/gigs/search?query=book+cover&amp;x=0&amp;y=0">Fiverr</a>.</li>
<li>One of the tricks of the movie trade (trailers = previews) is now being used by book authors and publishers. I throw the latter in gratuitously, even though I don&#8217;t think publishers do much of anything for authors anymore.  Again, consider bartering with a video design friend of yours or use something like <a href="http://animoto.com">Animoto</a> to &#8220;pique&#8221; reader interest.</li>
<li>Give out some review copies to both friends and strangers if they&#8217;ll agree to read it and post honest reviews on Amazon within 1, 2, 3?  Reader comments constitute &#8220;social proof&#8221; which is what we humans subconsciously look for to avoid answering this question:  <em>You mean I was the only one who bought that thing?</em></li>
<li>Announce a reader contest page that you create on Facebook. The question &#8212; what should the sequel be about?  Winners will receive very modest prizes, mostly the acknowledgement within the FB and the press releases you&#8217;ll do before and after the contest.</li>
</ol>
<p>I hope one or more of these inspires you to roll your sleeves up and get back to work &#8212; keep me posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/03/21/reader-question-up-a-creek-without-a-paddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startupland Lesson 1 [The Peacock] has hidden risk</title>
		<link>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/</link>
		<comments>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[close distances]]></category>
		<category><![CDATA[graybeal jackson]]></category>
		<category><![CDATA[greater distances]]></category>
		<category><![CDATA[intellectual property attorney]]></category>
		<category><![CDATA[nearby prospective mate]]></category>
		<category><![CDATA[new company]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[prospective mate]]></category>
		<category><![CDATA[small company]]></category>
		<category><![CDATA[startupland lesson 1 the peacock has hidden risk]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=379</guid>
		<description><![CDATA[If you&#8217;ve been through the startup or smallco wringer, you may have realized this lesson &#8212; or gotten &#8220;wisps&#8221; of it. If this is your first time, this will save you time. 1. Appear as Large as You Possibly Can The peacock typically has its feathers, quills, etc in a &#8220;down&#8221; position, making the bird [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align right" src="http://venturelaw.ie/wp-content/uploads/2011/10/Registered-TM-symbol1-150x150.jpg" alt="" /><br />
If you&#8217;ve been through the startup or smallco wringer, you may have realized this lesson &#8212; or gotten &#8220;wisps&#8221; of it. If this is your first time, this will save you time.</p>
<p><strong><em>1. Appear as Large as You Possibly Can</em></strong></p>
<p>The peacock typically has its feathers, quills, etc in a &#8220;down&#8221; position, making the bird very &#8220;long&#8221; with its trailing tail. However upon seeing or smelling a nearby prospective mate (interestingly, called a &#8220;peahen&#8221;) it spreads those feathers into a beautiful pattern of color &#8212; beautiful at close distances and at least visible at greater distances.</p>
<p>And so it is with business &#8212; customers are more willing to trust an established company than a new company (which may not be around 3 months down the road). Large companies are usually unwilling to do business with startups, but midsize companies may be willing to take a shot with a small company (one rung up from &#8220;startup&#8221;).</p>
<p>So you want to cover the basics, such as:</p>
<ul>
<li>Have a website so it&#8217;s clear that you&#8217;re in business</li>
<li>Correspond with an email address at your corporate domain (not gmail, aol, etc)</li>
<li>Show that you&#8217;re protecting your products with trademarks, patents, etc.</li>
<li>&#8230;</li>
</ul>
<p>In a conversation with <a href="http://graybeal.com/attorneys/dylan-o-adams/">Dylan Adams</a> (intellectual property attorney with Graybeal Jackson) I recently got some good insight that will benefit owners and team members in startups and small companies alike.</p>
<ol>
<li>Labeling your text as &#8220;Copyright&#8221; is perfectly appropriate, as anything you have written implicitly has one &#8212; even without filing.  Use &#8220;C&#8221; within a circle if you have actually filed with the Library of Congress.</li>
<li>Using &#8220;TM&#8221; is ok to indicate you intend to file a trademark, but &#8220;R&#8221; within a circle is a no-no.  This indicates that the USPTO has granted a trademark and that it is &#8220;registered.</li>
<li>Labeling your technology as &#8220;patent pending&#8221; is ok <em>if you have filed for a provisional patent</em>.  Do <strong>not</strong>, however, use it as liberal window dressing &#8212; otherwise you could find yourself incurring a $500 fine <strong>per instance</strong> (such as every customer download) which could easily multiply to the point of putting you out of business.</li>
</ol>
<p>I hope this saves you trouble with the Fed, which absolutely will slow down your startup ascent!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy in concept; Challenging to do; Great to simmer on!</title>
		<link>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/</link>
		<comments>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-old truism]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[apple ii platform]]></category>
		<category><![CDATA[best thing]]></category>
		<category><![CDATA[easy in concept challenging to do great to simmer on]]></category>
		<category><![CDATA[modern gui]]></category>
		<category><![CDATA[positive association]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[upcoming meetings]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=358</guid>
		<description><![CDATA[The brand &#8220;Xerox&#8221; is not exactly hot in this millenium.  In fact, most people would say that, after pioneering the &#8220;photocopy&#8221; machine, the best thing Xerox did was allow Steve Jobs to move beyond his Apple II platform and build the Lisa/Mac lines without lawsuit.  This birthed the modern GUI in a way Xerox never [...]]]></description>
			<content:encoded><![CDATA[<p>The brand &#8220;<strong>Xerox</strong>&#8221; is not exactly hot in this millenium.  In fact, most people would say that, after pioneering the &#8220;photocopy&#8221; machine, the best thing Xerox did was allow Steve Jobs to move beyond his Apple II platform and build the Lisa/Mac lines without lawsuit.  This birthed the modern GUI in a way Xerox never could have done.</p>
<p>(We&#8217;ll save for another column how Jobs could, in turn, allow Microsoft to &#8220;lift&#8221; the concept and keep it always playing catchup!)</p>
<p>Today&#8217;s post is about a brilliant, entertaining video series from Xerox that says <em>we&#8217;re still around and we feel your pain!</em></p>
<p>They&#8217;re not trying to sell you a product, they just want you to be<strong> unsurprised </strong>if you hear about Xerox in one of your upcoming meetings &#8212; and to have a positive association.  This is merely following the age-old truism, <em>know they customer.</em></p>
<p>What do you think &#8212; did it work for you?  Takeaway: how can you create a smile on your customers&#8217; face</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/CXFEBbPIEOI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in product + pricing = Customer Win!</title>
		<link>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/</link>
		<comments>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:18:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellular phone service]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation in product innovation in pricing]]></category>
		<category><![CDATA[local coffee purveyor]]></category>
		<category><![CDATA[new players]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sprint network]]></category>
		<category><![CDATA[unlimited text]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=351</guid>
		<description><![CDATA[Republic Wireless, one of the new players in cellular phone service, brought to the marketplace in November a combined innovation in product and pricing! They&#8217;ve recognized that many people have wi-fi in the home, at their employer, and at their local coffee purveyor. So if you agree to connect your phone to wi-fi whenever possible, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://marketing-2020.com/wp-content/uploads/2012/01/idea-light-bulb.gif" alt="" width="40%" height="40%" /><br />
Republic Wireless, one of the new players in cellular phone service, brought to the marketplace in November a <a href="http://news.cnet.com/8301-30686_3-57321750-266/$19-for-unlimited-cell-phone-service-am-i-dreaming">combined innovation in product and pricing</a>!</p>
<p>They&#8217;ve recognized that many people have wi-fi in the home, at their employer, and at their local coffee purveyor. So if you agree to connect your phone to wi-fi whenever possible, they&#8217;ll sell you <em>unlimited text and data</em> over the Sprint network the rest of the time for a phenomenal <strong>$19/month</strong>.</p>
<p>They support Android phones in the Beta phase, but given that Sprint just committed to buying something astronomical like 20 million iPhones in a multi-year period, I&#8217;m thinking Republic could be soon be advertising support for the market leading hardware &#8212; while punching AT&amp;T below the belt on retail costs!</p>
<p><strong>The takeaway:</strong>  how can <em>you</em> drop barriers with your customers so they see you as the coolest company earning their trust?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Right by the Customer = You Can Never Go Wrong</title>
		<link>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/</link>
		<comments>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:42:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[pricing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[addition hardware sku]]></category>
		<category><![CDATA[do right by the customer you can never go wrong]]></category>
		<category><![CDATA[hardware company]]></category>
		<category><![CDATA[kindle platform]]></category>
		<category><![CDATA[lending library]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing program]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[stroke of brilliance]]></category>
		<category><![CDATA[virtuous circle]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=346</guid>
		<description><![CDATA[Amazon just announced something that many would consider to be revenue-suicide for a bookseller: a Lending Library. But if you think of Amazon as a hardware company, manufacturer of the Kindle, it is a stroke of brilliance. It stems from or is supported by the Network Effect, which states that the value of the network [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kindle Lending Library" src="https://images-na.ssl-images-amazon.com/images/G/01/kindle/merch/dimsum/wall._V163808457_.jpg" alt="" width="353" height="168" />Amazon just announced something that many would consider to be revenue-suicide for a bookseller: a <a href="http://www.amazon.com/gp/feature.html/ref=amb_link_357575542_1?ie=UTF8&amp;docId=1000739811&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=gateway-center-column&amp;pf_rd_r=1TCZHFG7J0VDZE6PQ25C&amp;pf_rd_t=101&amp;pf_rd_p=1328879142&amp;pf_rd_i=507846">Lending Library</a>. But if you think of Amazon as a hardware company, manufacturer of the Kindle, it is a stroke of brilliance.</p>
<p>It stems from or is supported by the Network Effect, which states that the value of the network grows in proportion to the number of nodes or members of the network.</p>
<p><strong>A virtuous circle: </strong>the lending library <em>may</em> cut into sales of ebooks, but that will be <em>more than eclipsed</em> by the number of Kindles sold (and goodwill generated) by the PR from this program &#8212; which in turn drives more authors to write for the Kindle platform.</p>
<p>NOTE: this program took <em>work</em> (lots of it &#8212; in terms of analysis, marketing communications, and certainly software development) but represented no addition hardware SKU&#8217;s or stock keeping units to carry.</p>
<p>It is a classic example of a marketing program that any business can develop to <em>bend or break</em> the rules for TOMA &#8212; top of mind awareness &#8212; for customers.</p>
<p>How can you do right by them today?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>66% of Companies have Yet to Really Engage Social Media</title>
		<link>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/</link>
		<comments>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:07:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[66 of companies have yet to really engage social media]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=340</guid>
		<description><![CDATA[This just in from MarketingSherpa &#8212; prompting me to ask: &#8220;Catching the wave&#8221; takes effort, but the risk of not doing so is potentially getting left in the dust by your competitors. Which camp are you in?]]></description>
			<content:encoded><![CDATA[<p>This just in from MarketingSherpa &#8212; prompting me to ask:</p>
<p>&#8220;Catching the wave&#8221; takes effort, but the risk of <strong>not </strong>doing so is potentially getting left in the dust by your competitors.</p>
<p>Which camp are you in?</p>
<p><a href="http://marketing-2020.com/wp-content/uploads/2011/09/SherpaChart.png"><img class="size-full wp-image-344 alignright" title="Are you taking advantage of the power of Social Media, or hoping you haven't been left in the 1900's?" src="http://marketing-2020.com/wp-content/uploads/2011/09/SherpaChart.png" alt="Marketing firm Vivify LLC helps companies generate awareness among the right customers and partners" width="577" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Who Really Uses Social Media and How</title>
		<link>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/</link>
		<comments>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:47:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[understanding who really uses social media and how]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=334</guid>
		<description><![CDATA[With an astounding number of people using FLITY [my acronym for the kings of social media -- Facebook, LinkedIn, Twitter, and YouTube] we businesspeople benefit tremendously by better understanding their mindset, behavior, and demographics. I found this one quite helpful and hope you do too:]]></description>
			<content:encoded><![CDATA[<p>With an astounding number of people using <strong>FLITY</strong> [my acronym for the kings of social media -- Facebook, LinkedIn, Twitter, and YouTube] we businesspeople benefit tremendously by better understanding their mindset, behavior, and demographics.</p>
<p>I found this one quite helpful and hope you do too:</p>
<p><img class="alignright" title="Comparing usage of social media sites Twitter and Facebook" src="http://3.bp.blogspot.com/_dr3S8zqPnj4/TTMl41wqYmI/AAAAAAAATiQ/5SOBYNeVxO4/s1600/facbook_vs_twitter_infographic.jpg" alt="" width="509" height="1120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward your better-paying customers&#8230; NOT!</title>
		<link>http://marketing-2020.com/2011/08/15/reward-better-paying-customers-not-fedex/</link>
		<comments>http://marketing-2020.com/2011/08/15/reward-better-paying-customers-not-fedex/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:29:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[reward your betterpaying customers8230 not]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=328</guid>
		<description><![CDATA[You know that subtle little arrow embedded inbetween the &#8220;E&#8221; and the &#8220;x&#8221; in the FedEx logo?   Well it just turned 90 degrees clockwise for me &#8212; straight down. What could prompt such a fickle customer reaction? Almost anything &#8212; customers are human, and humans are tuned to the radio station WIIFM (what&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>You know that subtle little arrow embedded inbetween the &#8220;E&#8221; and the &#8220;x&#8221; in the FedEx logo?  <img class="alignright" title="Hidden arrow in the FedEx logo turns downward for customer" src="http://images.fedex.com/images/c/t1/gh/logo-header-fedex.png" alt="How can a company like FedEx mess up so bad with prized customers?" width="92" height="26" /></p>
<p>Well it just turned 90 degrees clockwise for me &#8212; <strong>straight down</strong>.</p>
<p>What could prompt such a fickle customer reaction? Almost anything &#8212; customers are human, and humans are tuned to the radio station WIIFM (what&#8217;s in it for me?)</p>
<p>In this case, I forgot my eyeglasses in the vehicle I left at the shop late last night.</p>
<p>No problem, I checked with the service manager and he said he&#8217;d be happy to overnight them to me at my client site in another state &#8212; but he didn&#8217;t have any forms or boxes.</p>
<p>Appreciative of his help, I said &#8220;no problem &#8212; I&#8217;ll phone it in and have them bring a box and completed paperwork to make it easy&#8221; for him.</p>
<p>I was on the phone with 800-GoFedEx for 5 or 10 minutes providing an account number, the shop contact info, my client contact info, etc. when I heard shocking news.</p>
<p>It would work just fine if I wanted FedEx Ground.</p>
<p style="padding-left: 30px;">But <strong>not </strong>overnight with Express!</p>
