<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing 20/20</title>
	<atom:link href="http://marketing-2020.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-2020.com</link>
	<description>This monthly blog covers the &#34;2020&#34; double-entendre: (1) where the world of marketing is going as we approach the year 2020, and (2) &#34;20/20 vision&#34; of real-world marketing bests and busts. The goal is to help you as a businessperson, in an emerging business, improve YOUR approach to YOUR customer(s) by seeing the world through the eyes of a veteran marketeer. Paul Travis welcomes your comments and counterpoints!</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startupland Lesson 1 [The Peacock] has hidden risk</title>
		<link>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/</link>
		<comments>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=379</guid>
		<description><![CDATA[If you&#8217;ve been through the startup or smallco wringer, you may have realized this lesson &#8212; or gotten &#8220;wisps&#8221; of it. If this is your first time, this will save you time. 1. Appear as Large as You Possibly Can The peacock typically has its feathers, quills, etc in a &#8220;down&#8221; position, making the bird [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align right" src="http://venturelaw.ie/wp-content/uploads/2011/10/Registered-TM-symbol1-150x150.jpg" alt="" /><br />
If you&#8217;ve been through the startup or smallco wringer, you may have realized this lesson &#8212; or gotten &#8220;wisps&#8221; of it. If this is your first time, this will save you time.</p>
<p><strong><em>1. Appear as Large as You Possibly Can</em></strong></p>
<p>The peacock typically has its feathers, quills, etc in a &#8220;down&#8221; position, making the bird very &#8220;long&#8221; with its trailing tail. However upon seeing or smelling a nearby prospective mate (interestingly, called a &#8220;peahen&#8221;) it spreads those feathers into a beautiful pattern of color &#8212; beautiful at close distances and at least visible at greater distances.</p>
<p>And so it is with business &#8212; customers are more willing to trust an established company than a new company (which may not be around 3 months down the road). Large companies are usually unwilling to do business with startups, but midsize companies may be willing to take a shot with a small company (one rung up from &#8220;startup&#8221;).</p>
<p>So you want to cover the basics, such as:</p>
<ul>
<li>Have a website so it&#8217;s clear that you&#8217;re in business</li>
<li>Correspond with an email address at your corporate domain (not gmail, aol, etc)</li>
<li>Show that you&#8217;re protecting your products with trademarks, patents, etc.</li>
<li>&#8230;</li>
</ul>
<p>In a conversation with <a href="http://graybeal.com/attorneys/dylan-o-adams/">Dylan Adams</a> (intellectual property attorney with Graybeal Jackson) I recently got some good insight that will benefit owners and team members in startups and small companies alike.</p>
<ol>
<li>Labeling your text as &#8220;Copyright&#8221; is perfectly appropriate, as anything you have written implicitly has one &#8212; even without filing.  Use &#8220;C&#8221; within a circle if you have actually filed with the Library of Congress.</li>
<li>Using &#8220;TM&#8221; is ok to indicate you intend to file a trademark, but &#8220;R&#8221; within a circle is a no-no.  This indicates that the USPTO has granted a trademark and that it is &#8220;registered.</li>
<li>Labeling your technology as &#8220;patent pending&#8221; is ok <em>if you have filed for a provisional patent</em>.  Do <strong>not</strong>, however, use it as liberal window dressing &#8212; otherwise you could find yourself incurring a $500 fine <strong>per instance</strong> (such as every customer download) which could easily multiply to the point of putting you out of business.</li>
</ol>
<p>I hope this saves you trouble with the Fed, which absolutely will slow down your startup ascent!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/02/07/startupland-lesson-1-the-peacock-has-hidden-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy in concept; Challenging to do; Great to simmer on!</title>
		<link>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/</link>
		<comments>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age-old truism]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[apple ii platform]]></category>
		<category><![CDATA[best thing]]></category>
		<category><![CDATA[easy in concept challenging to do great to simmer on]]></category>
		<category><![CDATA[modern gui]]></category>
		<category><![CDATA[positive association]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[upcoming meetings]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=358</guid>
		<description><![CDATA[The brand &#8220;Xerox&#8221; is not exactly hot in this millenium.  In fact, most people would say that, after pioneering the &#8220;photocopy&#8221; machine, the best thing Xerox did was allow Steve Jobs to move beyond his Apple II platform and build the Lisa/Mac lines without lawsuit.  This birthed the modern GUI in a way Xerox never [...]]]></description>
			<content:encoded><![CDATA[<p>The brand &#8220;<strong>Xerox</strong>&#8221; is not exactly hot in this millenium.  In fact, most people would say that, after pioneering the &#8220;photocopy&#8221; machine, the best thing Xerox did was allow Steve Jobs to move beyond his Apple II platform and build the Lisa/Mac lines without lawsuit.  This birthed the modern GUI in a way Xerox never could have done.</p>
<p>(We&#8217;ll save for another column how Jobs could, in turn, allow Microsoft to &#8220;lift&#8221; the concept and keep it always playing catchup!)</p>
<p>Today&#8217;s post is about a brilliant, entertaining video series from Xerox that says <em>we&#8217;re still around and we feel your pain!</em></p>
<p>They&#8217;re not trying to sell you a product, they just want you to be<strong> unsurprised </strong>if you hear about Xerox in one of your upcoming meetings &#8212; and to have a positive association.  This is merely following the age-old truism, <em>know they customer.</em></p>
<p>What do you think &#8212; did it work for you?  Takeaway: how can you create a smile on your customers&#8217; face</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/CXFEBbPIEOI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/01/03/easy-in-concept-challenging-to-do-great-to-simmer-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in product + pricing = Customer Win!</title>
		<link>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/</link>
		<comments>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:18:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellular phone service]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation in product innovation in pricing]]></category>
		<category><![CDATA[local coffee purveyor]]></category>
		<category><![CDATA[new players]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sprint network]]></category>
		<category><![CDATA[unlimited text]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=351</guid>
		<description><![CDATA[Republic Wireless, one of the new players in cellular phone service, brought to the marketplace in November a combined innovation in product and pricing! They&#8217;ve recognized that many people have wi-fi in the home, at their employer, and at their local coffee purveyor. So if you agree to connect your phone to wi-fi whenever possible, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://marketing-2020.com/wp-content/uploads/2012/01/idea-light-bulb.gif" alt="" width="40%" height="40%" /><br />
Republic Wireless, one of the new players in cellular phone service, brought to the marketplace in November a <a href="http://news.cnet.com/8301-30686_3-57321750-266/$19-for-unlimited-cell-phone-service-am-i-dreaming">combined innovation in product and pricing</a>!</p>
<p>They&#8217;ve recognized that many people have wi-fi in the home, at their employer, and at their local coffee purveyor. So if you agree to connect your phone to wi-fi whenever possible, they&#8217;ll sell you <em>unlimited text and data</em> over the Sprint network the rest of the time for a phenomenal <strong>$19/month</strong>.</p>
<p>They support Android phones in the Beta phase, but given that Sprint just committed to buying something astronomical like 20 million iPhones in a multi-year period, I&#8217;m thinking Republic could be soon be advertising support for the market leading hardware &#8212; while punching AT&amp;T below the belt on retail costs!</p>
<p><strong>The takeaway:</strong>  how can <em>you</em> drop barriers with your customers so they see you as the coolest company earning their trust?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2012/01/03/innovation-in-product-innovation-in-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Right by the Customer = You Can Never Go Wrong</title>
		<link>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/</link>
		<comments>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:42:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[pricing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[addition hardware sku]]></category>
		<category><![CDATA[do right by the customer you can never go wrong]]></category>
		<category><![CDATA[hardware company]]></category>
		<category><![CDATA[kindle platform]]></category>
		<category><![CDATA[lending library]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing program]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[stroke of brilliance]]></category>
		<category><![CDATA[virtuous circle]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=346</guid>
		<description><![CDATA[Amazon just announced something that many would consider to be revenue-suicide for a bookseller: a Lending Library. But if you think of Amazon as a hardware company, manufacturer of the Kindle, it is a stroke of brilliance. It stems from or is supported by the Network Effect, which states that the value of the network [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kindle Lending Library" src="https://images-na.ssl-images-amazon.com/images/G/01/kindle/merch/dimsum/wall._V163808457_.jpg" alt="" width="353" height="168" />Amazon just announced something that many would consider to be revenue-suicide for a bookseller: a <a href="http://www.amazon.com/gp/feature.html/ref=amb_link_357575542_1?ie=UTF8&amp;docId=1000739811&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=gateway-center-column&amp;pf_rd_r=1TCZHFG7J0VDZE6PQ25C&amp;pf_rd_t=101&amp;pf_rd_p=1328879142&amp;pf_rd_i=507846">Lending Library</a>. But if you think of Amazon as a hardware company, manufacturer of the Kindle, it is a stroke of brilliance.</p>
<p>It stems from or is supported by the Network Effect, which states that the value of the network grows in proportion to the number of nodes or members of the network.</p>
<p><strong>A virtuous circle: </strong>the lending library <em>may</em> cut into sales of ebooks, but that will be <em>more than eclipsed</em> by the number of Kindles sold (and goodwill generated) by the PR from this program &#8212; which in turn drives more authors to write for the Kindle platform.</p>
<p>NOTE: this program took <em>work</em> (lots of it &#8212; in terms of analysis, marketing communications, and certainly software development) but represented no addition hardware SKU&#8217;s or stock keeping units to carry.</p>
<p>It is a classic example of a marketing program that any business can develop to <em>bend or break</em> the rules for TOMA &#8212; top of mind awareness &#8212; for customers.</p>
<p>How can you do right by them today?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/11/06/do-right-by-the-customer-you-can-never-go-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>66% of Companies have Yet to Really Engage Social Media</title>
		<link>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/</link>
		<comments>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:07:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[66 of companies have yet to really engage social media]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=340</guid>
		<description><![CDATA[This just in from MarketingSherpa &#8212; prompting me to ask: &#8220;Catching the wave&#8221; takes effort, but the risk of not doing so is potentially getting left in the dust by your competitors. Which camp are you in?]]></description>
			<content:encoded><![CDATA[<p>This just in from MarketingSherpa &#8212; prompting me to ask:</p>
<p>&#8220;Catching the wave&#8221; takes effort, but the risk of <strong>not </strong>doing so is potentially getting left in the dust by your competitors.</p>
<p>Which camp are you in?</p>
<p><a href="http://marketing-2020.com/wp-content/uploads/2011/09/SherpaChart.png"><img class="size-full wp-image-344 alignright" title="Are you taking advantage of the power of Social Media, or hoping you haven't been left in the 1900's?" src="http://marketing-2020.com/wp-content/uploads/2011/09/SherpaChart.png" alt="Marketing firm Vivify LLC helps companies generate awareness among the right customers and partners" width="577" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/09/13/66-percent-of-companies-have-yet-to-really-engage-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Who Really Uses Social Media and How</title>
		<link>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/</link>
		<comments>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:47:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[understanding who really uses social media and how]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=334</guid>
		<description><![CDATA[With an astounding number of people using FLITY [my acronym for the kings of social media -- Facebook, LinkedIn, Twitter, and YouTube] we businesspeople benefit tremendously by better understanding their mindset, behavior, and demographics. I found this one quite helpful and hope you do too:]]></description>
			<content:encoded><![CDATA[<p>With an astounding number of people using <strong>FLITY</strong> [my acronym for the kings of social media -- Facebook, LinkedIn, Twitter, and YouTube] we businesspeople benefit tremendously by better understanding their mindset, behavior, and demographics.</p>
<p>I found this one quite helpful and hope you do too:</p>
<p><img class="alignright" title="Comparing usage of social media sites Twitter and Facebook" src="http://3.bp.blogspot.com/_dr3S8zqPnj4/TTMl41wqYmI/AAAAAAAATiQ/5SOBYNeVxO4/s1600/facbook_vs_twitter_infographic.jpg" alt="" width="509" height="1120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/09/01/understanding-who-really-uses-social-media-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward your better-paying customers&#8230; NOT!</title>
		<link>http://marketing-2020.com/2011/08/15/reward-better-paying-customers-not-fedex/</link>
		<comments>http://marketing-2020.com/2011/08/15/reward-better-paying-customers-not-fedex/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:29:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[reward your betterpaying customers8230 not]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=328</guid>
		<description><![CDATA[You know that subtle little arrow embedded inbetween the &#8220;E&#8221; and the &#8220;x&#8221; in the FedEx logo?   Well it just turned 90 degrees clockwise for me &#8212; straight down. What could prompt such a fickle customer reaction? Almost anything &#8212; customers are human, and humans are tuned to the radio station WIIFM (what&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>You know that subtle little arrow embedded inbetween the &#8220;E&#8221; and the &#8220;x&#8221; in the FedEx logo?  <img class="alignright" title="Hidden arrow in the FedEx logo turns downward for customer" src="http://images.fedex.com/images/c/t1/gh/logo-header-fedex.png" alt="How can a company like FedEx mess up so bad with prized customers?" width="92" height="26" /></p>
<p>Well it just turned 90 degrees clockwise for me &#8212; <strong>straight down</strong>.</p>
<p>What could prompt such a fickle customer reaction? Almost anything &#8212; customers are human, and humans are tuned to the radio station WIIFM (what&#8217;s in it for me?)</p>
<p>In this case, I forgot my eyeglasses in the vehicle I left at the shop late last night.</p>
<p>No problem, I checked with the service manager and he said he&#8217;d be happy to overnight them to me at my client site in another state &#8212; but he didn&#8217;t have any forms or boxes.</p>
<p>Appreciative of his help, I said &#8220;no problem &#8212; I&#8217;ll phone it in and have them bring a box and completed paperwork to make it easy&#8221; for him.</p>
<p>I was on the phone with 800-GoFedEx for 5 or 10 minutes providing an account number, the shop contact info, my client contact info, etc. when I heard shocking news.</p>
<p>It would work just fine if I wanted FedEx Ground.</p>
<p style="padding-left: 30px;">But <strong>not </strong>overnight with Express!</p>
<p>It doesn&#8217;t make sense for me to chew the customer service rep&#8217;s ear that this made no sense&#8230; the cheaper service was easier for the customer but the more expensive overnight service made me do more work??</p>
<p>Indeed, I had to spend another 15 minutes with a technical support rep to accomplish what I could have done immediately with the ground service.</p>
<p>Shocking &#8212; clearly the CMO and COO haven&#8217;t walked in the customer shoes.</p>
<p><strong>Today&#8217;s takeaway:</strong> where are <em>your</em> customers giving you feedback about matters that (left alone) could prompt their defection?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/08/15/reward-better-paying-customers-not-fedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoid, Marketing Opportunity, or Both?</title>
		<link>http://marketing-2020.com/2011/07/01/factoid-or-marketing-opportunity-maybe-both/</link>
		<comments>http://marketing-2020.com/2011/07/01/factoid-or-marketing-opportunity-maybe-both/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:30:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[factoid marketing opportunity or both]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=318</guid>
		<description><![CDATA[On the one hand, it&#8217;s amazing that 2011 is 50% over&#8230;  On the other hand, we&#8217;ve just begun an extraordinary month: Not just because of what I prefer to call &#8220;Interdependence Day&#8221;, but because every 823 years, the days line up in the month so as to have 5 full weekends. July 2011 Sun Mon Tue Wed Thu Fri [...]]]></description>
			<content:encoded><![CDATA[<p>On the one hand, it&#8217;s amazing that 2011 is 50% over&#8230;  <em><strong>On the other hand</strong></em>, we&#8217;ve just begun an extraordinary month:</p>
<p>Not just because of what I prefer to call &#8220;Interdependence Day&#8221;, but because <em><strong>every 823 years</strong></em>, the days line up in the month so as to have <em><strong>5 full weekends</strong></em>.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<h1 style="text-align: center;"><span style="color: #ff9900;"><strong>July 2011</strong></span></h1>
</td>
</tr>
<tr>
<td>
<table border="0" cellspacing="3" cellpadding="0">
<thead>
<tr>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Sun</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Mon</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Tue</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Wed</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Thu</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Fri</span></div>
</div>
</div>
</th>
<th>
<div>
<div>
<div><span style="text-decoration: underline;">Sat</span></div>
</div>
</div>
</th>
</tr>
</thead>
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>1</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>2</strong></span></div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>3</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>4</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>5</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>6</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>7</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>8</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>9</strong></span></div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>10</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>11</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>12</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>13</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>14</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>15</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>16</strong></span></div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>17</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>18</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>19</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>20</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>21</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>22</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>23</strong></span></div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>24</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>25</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>26</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>27</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div>28</div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>29</strong></span></div>
</div>
</div>
</td>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>30</strong></span></div>
</div>
</div>
</td>
</tr>
<tr>
<td>
<div>
<div>
<div><span style="color: #ff9900;"><strong>31</strong></span></div>
</div>
</div>
</td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>So yes, this can be simply your nifty factoid for the week.</p>
<p>Or, you can use it as an anchor to remember that &#8220;business&#8221; and &#8220;personal&#8221; are more connected than separate (in the business-to-consumer sense).  The bigger picture is to be aware of the calendar that your customers live by, especially when targeting new customer segments.</p>
<p>Certain holidays or points in the weekly/monthly/yearly rhythm can be particularly good &#8212; or bad! For this month: <strong><em>entertainment, retail, and seasonal businesses</em></strong> can capitalize and post monthly sales highs.</p>
<p>Or consider this quintessential example:</p>
<p>US Federal Income tax reports are due every April 15th (unless it falls on a holiday).  So if you are selling to <em><strong>accountants or tax preparers</strong></em>, the month immediately prior is a waste of your time &#8212; whereas the month afterward is golden.</p>
<p>Using the &#8220;calendaring lens&#8221;, what opportunities can you identify?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/07/01/factoid-or-marketing-opportunity-maybe-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Juma&#8217;s Lesson on the Danger of Being a Generalist</title>
		<link>http://marketing-2020.com/2011/06/11/dr-jumas-lesson-on-the-danger-of-being-a-generalist/</link>
		<comments>http://marketing-2020.com/2011/06/11/dr-jumas-lesson-on-the-danger-of-being-a-generalist/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:52:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[product marketing]]></category>
		<category><![CDATA[dr juma8217s lesson on the danger of being a generalist]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=306</guid>
		<description><![CDATA[When I was President of the local chapter of the Institute of Management Consultants a couple years back, I would regularly hear individuals introduce themselves as a &#8220;financial consultant&#8221;. A few people down the row, there would be another &#8220;financial consultant&#8221;. Now at first glance, these people naturally got their hackles up about competitors &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>When I was President of the local chapter of the Institute of Management Consultants a couple years back, I would regularly hear individuals introduce themselves as a &#8220;financial consultant&#8221;.  A few people down the row, there would be another &#8220;financial consultant&#8221;.</p>
<p>Now at first glance, these people naturally got their hackles up about competitors &#8212; but drilling down in conversation with them, it turned out that the <strong>first</strong> served publicly traded multinationals, while the <strong>second</strong> specialized in funding plans for startups!  There is a reason they&#8217;d never crossed paths in daily life &#8212; they aren&#8217;t competitors but have a better chance of sending work to each other as referrals.</p>
<p>So the lesson is to always focus on serving the <em><strong>special needs of your customer constituents</strong></em>, unlike the following where Dr. Juma can do almost <em><strong>everything</strong></em> (in fact, s/he competes with me &#8211; &#8220;Customer Attraction&#8221;!!)  The <strong><em>narrower</em></strong> your focus, the greater the possibility you&#8217;ll be seen by a non-competitor in the industry as <em><strong>complementary</strong></em> and thus a potential referral.</p>
<p>Consider the following billboard and I&#8217;ll be back next time with an exercise!</p>
<p><a href="http://marketing-2020.com/wp-content/uploads/2011/04/WonderfulDoctor.jpg"><img class="alignright size-full wp-image-307" title="Sign for a Wonderful Doctor who needs a unique selling proposition" src="http://marketing-2020.com/wp-content/uploads/2011/04/WonderfulDoctor.jpg" alt="Problem of being a generalist in today's society" width="832" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing-2020.com/2011/06/11/dr-jumas-lesson-on-the-danger-of-being-a-generalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Customers Stories of their Future [Thought Leadership]</title>
		<link>http://marketing-2020.com/2011/02/27/thought-leadership-customer-engagement-magic/</link>
		<comments>http://marketing-2020.com/2011/02/27/thought-leadership-customer-engagement-magic/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:03:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tell customers stories of their future thought leadership]]></category>

		<guid isPermaLink="false">http://marketing-2020.com/?p=295</guid>
		<description><![CDATA[More and more these days, we see companies engaging with customers 1:1 via blogs, Twitter, Facebook, etc. Many companies understand the opportunity and potential with &#8220;customer engagement&#8221; &#8212; whether or not they are now doing so! I stumbled upon this great example today demonstrating thought leadership and felt compelled to highlight it. Sharing a lesson [...]]]></description>
			<content:encoded><![CDATA[<p>More and more these days, we see companies engaging with customers 1:1 via blogs, Twitter, Facebook, etc.  Many companies understand the opportunity and potential with &#8220;customer engagement&#8221; &#8212; whether or not they are now doing so!</p>
<p>I stumbled upon this great example today demonstrating <em>thought leadership</em> and felt compelled to highlight it.</p>
